close X
false
|
1/8 Electric Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
![]() |
JARED SORENSEN | [1] 23/10:23.252 | A Main | |
| 2 | JOE DANIELS | [2] 22/10:04.841 | A Main | |||
| 3 | ROGER VAN DORSTEN | [3] 22/10:06.733 | A Main | |||
| 4 | HAYDEN MOORHOUSE | [4] 21/10:03.950 | A Main | |||
| 5 | MIKE RITCHIE | [5] 21/10:05.103 | A Main | |||
| 6 | MIKE RUSSELL | [6] 15/10:15.369 | A Main | |||
| 7 | ![]() |
KRIS ADRIAANSZ | [1] 21/10:16.645 | B Main | ||
| 8 | SIMON ROBERTS | [2] 21/10:28.538 | B Main | |||
| 9 | ![]() |
ZASKAR MYATT | [3] 18/10:17.156 | B Main | ||
| 10 | GAVIN YOUNG | [4] 18/10:38.357 | B Main | |||
| 11 | TYLER FLETCHER | [5] 16/10:16.256 | B Main | |||
| 12 | DWAYNE FLETCHER | 0/0.000 (1) | Qualified 12th | |||
| 13 | MIKKI STRONG | 0/0.000 (1) | Qualified 12th | |||
| 14 | DAVE HODGE | 0/0.000 (1) | Qualified 12th | |||
|
1/8 Nitro Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
![]() |
JARED SORENSEN | [1] 65/30:21.121 | A Main | |
| 2 | ROGER VAN DORSTEN | [2] 65/30:27.511 | A Main | |||
| 3 | DWAYNE FLETCHER | [3] 62/30:20.148 | A Main | |||
| 4 | ROBERT WATSON | [4] 61/30:50.122 | A Main | |||
| 5 | KAYNE HUGHES | [5] 58/30:04.550 | A Main | |||
| 6 | ![]() |
KEVIN MYATT | [6] 58/30:10.129 | A Main | ||
| 7 | JOE DANIELS | [7] 42/23:52.313 | A Main | |||
| 8 | BRENDON WOODHOUSE | [1] 58/29:33.038 | B Main | |||
| 9 | HAYDEN MOORHOUSE | [2] 57/30:06.032 | B Main | |||
| 10 | MATT MCGOVERN | [3] 56/30:22.819 | B Main | |||
| 11 | ![]() |
KRIS ADRIAANSZ | [4] 50/28:14.367 | B Main | ||
| 12 | SIMON ROBERTS | [5] 14/7:11.499 | B Main | |||
| 13 | DAVE HODGE | 0/0.000 (1) | Qualified 13th | |||
| 14 | MIKKI STRONG | 0/0.000 (1) | Qualified 13th | |||
| 15 | GLEN CLARKE | 0/0.000 (1) | Qualified 13th | |||
|
1/8 Nitro Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CAMERON REA | [1] 64/30:11.725 | B Main | |||
| 2 | ![]() |
![]() |
BERNARD CRISTOBAL | [2] 59/30:15.422 | B Main | |
| 3 | ![]() |
KAYNE HUGHES | 16/7:24.833 (2) | Qualified 1st | ||
|
4wd Sct
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MIKE RITCHIE | [1] 20/10:02.198 | A Main | |||
| 2 | KRIS ADRIAANSZ | [2] 20/10:17.496 | A Main | |||
| 3 | MIKE RUSSELL | [3] 20/10:26.722 | A Main | |||
| 4 | ![]() |
![]() |
BERNARD CRISTOBAL | [4] 19/10:12.705 | A Main | |
| 5 | COLE WICKS | [5] 19/10:19.226 | A Main | |||
| 6 | BRENT GUNN | [6] 17/8:43.293 | A Main | |||
| 7 | LIAM MCGOVERN | [1] 18/10:15.205 | B Main | |||
| 8 | ZASKAR MYATT | [2] 17/10:06.119 | B Main | |||
| 9 | MICHELE MYATT | [3] 14/10:10.362 | B Main | |||
| 10 | DANIEL YOUNG | [4] 10/5:54.454 | B Main | |||
| 11 | LEVI GUNN | [5] 0/0.000 | B Main | |||