Qual Points (best 2 of 3)
1/8th Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RILEY COOPER 4 [2,2] 2/52.344 (1) 1/24.741 (2) 2 : 2/52.344 2 : 1/24.741 17 : 1/27.847
2 JAYDEN CHITTY 5 [2,3] 1/24.741 (2) 2/52.480 (1) 3 : 2/52.480 2 : 1/24.741 23 : 1/28.074
3 JAMES CORRIGAN 10 [0,10] 1/24.717 (2) 1/25.805 (1) 10 : 1/25.805 0 : 1/24.717 19 : 1/27.956
4 LEVI GUNN 15 [2,13] 1/25.761 (3) 1/26.287 (1) 13 : 1/26.287 28 : 1/28.959 2 : 1/25.761
5 GLEN CLARKE 16 [4,12] 2/52.810 (1) 1/25.050 (2) 4 : 2/52.810 12 : 1/25.050 24 : 1/28.095
6 EMILY FINLEY 16 [4,12] 1/25.983 (3) 1/26.278 (1) 12 : 1/26.278 29 : 1/29.182 4 : 1/25.983
7 AARON ALLEN 16 [5,11] 1/26.074 (3) 1/26.155 (1) 11 : 1/26.155 26 : 1/28.939 5 : 1/26.074
8 DAVE HODGSON 18 [0,18] 2/48.404 (1) 1/25.273 (2) 0 : 2/48.404 18 : 1/25.273 26 : 1/28.209
9 BUZZ 18 [3,15] 1/25.904 (3) 1/25.186 (2) 30 : 1/28.597 15 : 1/25.186 3 : 1/25.904
10 DWAYNE FLETCHER 18 [8,10] 1/26.257 (3) 1/25.049 (2) 27 : 1/28.036 10 : 1/25.049 8 : 1/26.257
11 CHARLES CHROSER 20 [0,20] 1/24.172 (3) 1/27.059 (1) 20 : 1/27.059 30 : 1/31.250 0 : 1/24.172
12 JASON BLICK 21 [7,14] 2/53.682 (1) 1/25.162 (2) 7 : 2/53.682 14 : 1/25.162 27 : 1/28.268
13 PAUL FEY 22 [5,17] 2/52.903 (1) 1/25.241 (2) 5 : 2/52.903 17 : 1/25.241 22 : 1/28.062
14 DANIEL GRANT 22 [6,16] 2/52.987 (1) 1/25.231 (2) 6 : 2/52.987 16 : 1/25.231 18 : 1/27.848
15 JEFF BANKART 22 [9,13] 2/54.090 (1) 1/25.152 (2) 9 : 2/54.090 13 : 1/25.152 20 : 1/28.029
16 CHRIS GRAY 23 [4,19] 1/24.747 (2) 1/26.966 (1) 19 : 1/26.966 4 : 1/24.747 30 : 1/29.781
17 JARED COOMBES 23 [6,17] 1/26.075 (3) 1/26.412 (1) 17 : 1/26.412 27 : 1/28.942 6 : 1/26.075
18 KRIS ADRIAANSZ 23 [9,14] 1/26.471 (3) 1/26.298 (1) 14 : 1/26.298 24 : 1/28.787 9 : 1/26.471
19 PETE CUNLIFFE 23 [10,13] 1/25.049 (2) 1/26.644 (3) 25 : 1/27.722 10 : 1/25.049 13 : 1/26.644
20 JONATHAN COLUCCIO 24 [8,16] 1/25.040 (2) 1/27.765 (3) 28 : 1/28.291 8 : 1/25.040 16 : 1/27.765
21 DUANE COKER 24 [9,15] 1/25.041 (2) 1/27.492 (3) 29 : 1/28.428 9 : 1/25.041 15 : 1/27.492
22 PETER DIAZ 25 [10,15] 1/26.517 (3) 1/26.315 (1) 15 : 1/26.315 20 : 1/28.679 10 : 1/26.517
23 SHANE DUFFY 27 [6,21] 1/25.021 (2) 1/27.154 (1) 21 : 1/27.154 6 : 1/25.021 28 : 1/28.644
24 JACOB BLACK 27 [8,19] 2/53.727 (1) 1/25.276 (2) 8 : 2/53.727 19 : 1/25.276 25 : 1/28.098
25 JACKSON COOMBES 27 [11,16] 1/26.637 (3) 1/26.351 (1) 16 : 1/26.351 22 : 1/28.750 11 : 1/26.637
26 PETER FERGUSON 28 [7,21] 1/25.035 (2) 1/28.033 (3) 26 : 1/28.003 7 : 1/25.035 21 : 1/28.033
27 DEREK CRANE 29 [5,24] 1/24.972 (2) 1/27.358 (1) 24 : 1/27.358 5 : 1/24.972 29 : 1/28.808
28 SHANE GUNN 30 [7,23] 1/26.109 (3) 1/27.297 (1) 23 : 1/27.297 25 : 1/28.799 7 : 1/26.109
29 BIRD 30 [12,18] 1/26.640 (3) 1/26.523 (1) 18 : 1/26.523 23 : 1/28.785 12 : 1/26.640
30 BRAEDON CLARK 35 [14,21] 1/26.727 (3) 1/28.728 (2) 22 : 1/27.292 21 : 1/28.728 14 : 1/26.727
1/8th Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PAUL FEY 5 [2,3] 1/24.357 (1) 1/24.279 (3) 2 : 1/24.357 16 : 1/28.371 3 : 1/24.279
2 DANIEL GRANT 9 [0,9] 1/24.154 (2) 1/24.786 (1) 9 : 1/24.786 0 : 1/24.154 21 : 1/27.029
3 PETE CUNLIFFE 10 [4,6] 1/26.627 (2) 1/24.747 (1) 6 : 1/24.747 4 : 1/26.627 19 : 1/26.843
4 SHANE DUFFY 13 [3,10] 1/24.368 (1) 1/25.264 (3) 3 : 1/24.368 15 : 1/28.348 10 : 1/25.264
5 DUANE COKER 14 [3,11] 1/25.957 (2) 1/25.299 (3) 26 : 1/33.611 3 : 1/25.957 11 : 1/25.299
6 RILEY COOPER 15 [2,13] 1/25.482 (2) 1/25.823 (3) 24 : 1/33.500 2 : 1/25.482 13 : 1/25.823
7 JACKSON COOMBES 16 [6,10] 1/26.667 (2) 1/24.813 (1) 10 : 1/24.813 6 : 1/26.667 18 : 1/26.816
8 KRIS ADRIAANSZ 16 [8,8] 1/24.766 (1) 1/26.702 (2) 8 : 1/24.766 8 : 1/26.702 17 : 1/26.787
9 SHANE GUNN 17 [5,12] 1/24.584 (3) 1/27.710 (2) 23 : 1/33.427 12 : 1/27.710 5 : 1/24.584
10 JASON BLICK 17 [7,10] 1/24.763 (1) 1/27.028 (2) 7 : 1/24.763 10 : 1/27.028 20 : 1/26.946
11 DAVE HODGSON 18 [4,14] 1/24.479 (1) 1/26.328 (3) 4 : 1/24.479 14 : 1/28.333 14 : 1/26.328
12 CHRIS GRAY 18 [5,13] 1/26.647 (2) 1/24.854 (1) 13 : 1/24.854 5 : 1/26.647 15 : 1/26.682
13 JEFF BANKART 18 [7,11] 1/25.024 (3) 1/27.454 (2) 25 : 1/33.568 11 : 1/27.454 7 : 1/25.024
14 AARON ALLEN 18 [9,9] 1/25.213 (3) 1/26.810 (2) 22 : 1/33.256 9 : 1/26.810 9 : 1/25.213
15 DWAYNE FLETCHER 20 [0,20] 1/24.233 (3) 1/29.686 (2) 27 : 1/33.618 20 : 1/29.686 0 : 1/24.233
16 LEVI GUNN 20 [7,13] 1/25.024 (3) 1/28.329 (2) 28 : 1/33.657 13 : 1/28.329 7 : 1/25.024
17 BRAEDON CLARK 22 [2,20] 1/24.239 (3) 1/27.728 (1) 20 : 1/27.728 30 : 1/33.983 2 : 1/24.239
18 PETER FERGUSON 22 [4,18] 1/24.487 (3) 1/29.360 (2) 30 : 1/34.101 18 : 1/29.360 4 : 1/24.487
19 JONATHAN COLUCCIO 23 [0,23] 1/24.082 (1) 1/28.085 (3) 0 : 1/24.082 27 : 1/32.232 23 : 1/28.085
20 BIRD 23 [6,17] 1/24.867 (3) 1/28.625 (2) 29 : 1/33.725 17 : 1/28.625 6 : 1/24.867
21 EMILY FINLEY 23 [7,16] 1/26.683 (2) 1/26.741 (3) 18 : 1/24.997 7 : 1/26.683 16 : 1/26.741
22 JAYDEN CHITTY 27 [5,22] 1/24.687 (1) 1/27.261 (3) 5 : 1/24.687 28 : 1/32.494 22 : 1/27.261
23 DEREK CRANE 28 [12,16] 1/25.324 (3) 1/24.944 (1) 16 : 1/24.944 29 : 1/33.271 12 : 1/25.324
24 CHARLES CHROSER 33 [11,22] 1/24.814 (1) 1/30.051 (2) 11 : 1/24.814 22 : 1/30.051 27 : 1/30.790
25 JARED COOMBES 36 [12,24] 1/24.847 (1) 1/29.377 (3) 12 : 1/24.847 25 : 1/30.205 24 : 1/29.377
26 JAMES CORRIGAN 37 [14,23] 1/24.886 (1) 1/30.099 (2) 14 : 1/24.886 23 : 1/30.099 26 : 1/30.235
27 JACOB BLACK 38 [17,21] 1/24.967 (1) 1/30.014 (2) 17 : 1/24.967 21 : 1/30.014 28 : 1/31.327
28 PETER DIAZ 38 [19,19] 1/25.047 (1) 1/29.506 (2) 19 : 1/25.047 19 : 1/29.506 29 : 1/31.826
29 BUZZ 39 [15,24] 1/24.926 (1) 1/30.147 (2) 15 : 1/24.926 24 : 1/30.147 25 : 1/29.854
30 GLEN CLARKE 47 [21,26] 1/33.158 (1) 1/30.392 (2) 21 : 1/33.158 26 : 1/30.392 30 : 1/33.997
close X