Results (best 1 of 12)
1/8th Electric Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 DAVID JONES 5/3:29.477 5/3:29.477 (3) 1/2:51.798 (12) 0 : 0/0.000 0 : 0/0.000 0 : 5/3:29.477 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:51.798
2 MATTHEW MCGOVERN 1/2:51.648 1/2:51.648 (12) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:51.648
3 DUANE COKER 1/2:51.658 1/2:51.658 (12) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:51.658
4 MIKE RUSSELL 1/2:51.818 1/2:51.818 (12) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:51.818
1/8th Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 MIKKI STRONG 11/8:00.014 11/8:00.014 (10) 11/8:21.669 (6) 0 : 11/8:22.977 0 : 0/0.000 0 : 0/0.000 0 : 11/8:22.839 0 : 0/0.000 0 : 11/8:21.669 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/8:00.014 0 : 0/0.000 0 : 1/2:52.768
2 DWAYNE FLETCHER 11/8:17.012 11/8:17.012 (4) 11/8:26.776 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/8:17.012 0 : 0/0.000 0 : 11/8:49.315 0 : 0/0.000 0 : 11/8:26.776 0 : 8/6:15.813 0 : 0/0.000 0 : 0/0.000 0 : 1/2:52.418
3 BIRD 11/8:40.545 11/8:40.545 (7) 11/9:25.688 (9) 0 : 0/0.000 0 : 7/7:33.936 0 : 0/0.000 0 : 0/0.000 0 : 8/9:07.177 0 : 6/8:09.242 0 : 11/8:40.545 0 : 5/7:31.206 0 : 11/9:25.688 0 : 9/8:34.992 0 : 9/8:00.467 0 : 1/2:52.829
4 JACK MCCUTCHEON 9/8:00.984 9/8:00.984 (7) 9/8:13.317 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/7:21.334 0 : 9/9:08.231 0 : 0/0.000 0 : 9/8:00.984 0 : 0/0.000 0 : 9/8:13.317 0 : 7/7:49.177 0 : 0/0.000 0 : 1/2:52.678
5 DUANE COKER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 MIKE RUSSELL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X